All PDC’s & TIPM’s must be complete and free of broken plugs and tabs.
Prices may change without notice.
There is a 5 piece max of any one part number unless agreed upon before delivery.
PDC & SJB
Updated
APRIL 2026
| Part Type | Tag # Or Cast # | Year | Application | Special Info | Price | Picture |
| PDC | 4607767 | $5.00 | ||||
| PDC | 68089580 | 2013 – 2014 | Dodge Ram 1500 | 3.6L W Auto Stop-Go | $5.00 | Picture |
| PDC | 68105528 | 2013 | Dodge Challenger | 3.6L, 5.7L, 6.4L | $5.00 | Picture |
| PDC | 68197810 | 2013 – 2014 | Dodge Ram 1500 | 5.7L W Auto Stop-Go | $5.00 | Picture |
| PDC | 68233193 | 2017 | Chrysler Pacifica | 3.6L | $5.00 | Picture |
| PDC | 68234333 | 2017 | Chrysler Pacifica | 3.6L | $5.00 | Picture |
| PDC | 68235114 | 2015 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68235115 | 2015 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68235118 | 2015 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68242800 | 2015 | Jeep Grand Cherokee | $5.00 | Picture | |
| PDC | 68243259 | 2015 – 2017 | Dodge Ram 1500 | 3.6L | $5.00 | Picture |
| PDC | 68243269 | $5.00 | ||||
| PDC | 68089578 | 2013 – 2014 | Dodge Ram 1500 | 5.7L WO Auto Stop-Go | $50.00 | Picture |
| PDC | 68258535 | $5.00 | ||||
| PDC | 68258537 | $5.00 | ||||
| PDC | 68263031 | 2016 | Chrysler 200 | $5.00 | Picture | |
| PDC | 68263035 | $5.00 | ||||
| PDC | 68264525 | 2016 – 2017 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68264526 | 2016 – 2017 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68264530 | 2016 – 2017 | Jeep Cherokee | 2.4L, 3.2L | $5.00 | Picture |
| PDC | 68298910 | $5.00 | ||||
| PDC | 68298940 | $5.00 | ||||
| PDC | 68312090 | $5.00 | ||||
| PDC | 68320918 | 2018 – 2022 | Jeep Grand Cherokee | 3.6L, 3.0L Diesel | $5.00 | |
| PDC | 68320920 | 2018 – 2019 | Dodge Durango | 3.6L, 5.7L & 6.4L | $5.00 | Picture |
| PDC | 68320923 | $5.00 | ||||
| PDC | 68322373 | 2018 | Dodge Ram 1500 | 3.6L | $5.00 | Picture |
| PDC | 68338717 | 2018 – 2020 | Chrylser Pacifica, Voyager | 3.6L | $5.00 | |
| PDC | 68338722 | 2018 | Chrylser Pacifica | $5.00 | ||
| PDC | 68351950 | 2019 – 2023 | Jeep Cherokee | 2.4L | $5.00 | |
| PDC | 68351953 | 2019 – 2022 | Jeep Cherokee | 3.2L | $5.00 | |
| PDC | 68351954 | $5.00 | ||||
| PDC | 68358122 | $5.00 | ||||
| PDC | 68359122 | 2020 | Jeep Gladiator | $5.00 | ||
| PDC | 68359123 | $5.00 | ||||
| PDC | 68370553 | 2020 | Jeep Wrangler | $5.00 | ||
| PDC | 68370557 | 2019 | Jeep Wrangler | $5.00 | ||
| PDC | 68370587 | $5.00 | ||||
| PDC | 68406350 | 2019 | Chrylser Pacifica | $5.00 | ||
| PDC | 68417603 | 2018 – 2022 | Jeep Grand Cherokee | 3.6L, 3.0L Diesel | $5.00 | |
| PDC | 68417608 | 2018 – 2020 | Dodge Durango | 3.6L, 5.7L, 6.4L | $5.00 | |
| PDC | 68425194 | 2018 – 2022 | Jeep Grand Cherokee | 3.6L, 3.0L Diesel | $5.00 | |
| PDC | 68425201 | $5.00 | ||||
| PDC | 68425203 | 2018 – 2022 | Jeep Grand Cherokee | $5.00 | ||
| PDC | 68425212 | 2018 – 2020 | Dodge Durango | 3.6L, 5.7L, 6.4L | $5.00 | |
| PDC | 68425215 | $5.00 | ||||
| PDC | 68425216 | $5.00 | ||||
| PDC | 68430150 | $5.00 | ||||
| PDC | 68437288 | $5.00 | ||||
| PDC | 68467215 | $5.00 | ||||
| PDC | 68467638 | $5.00 | ||||
| PDC | 68491073 | $5.00 | ||||
| PDC | 68498421 | $5.00 | ||||
| PDC | 68498660 | $5.00 | ||||
| PDC | 68503052 | $5.00 | ||||
| PDC | 68520851 | $5.00 | ||||
| PDC | 68520858 | $5.00 | ||||
| PDC | 68534754 | $5.00 | ||||
| PDC | 68534755 | $5.00 | ||||
| PDC | 68534764 | $5.00 | ||||
| PDC | 68534920 | $5.00 | ||||
| PDC | 68547199 | $5.00 | ||||
| PDC | 68547200 | $5.00 | ||||
| PDC | 68574989 | $5.00 | ||||
| PDC | 68574992 | $5.00 | ||||
| PDC | 68580830 | $5.00 | ||||
| PDC | 68602409 | $5.00 | ||||
| PDC | 68622635 | $5.00 | ||||
| PDC | 68622636 | $5.00 | ||||
| PDC | 68649017 | $5.00 | ||||
| PDC | 68137441 | 2015 | Chrysler 200 | 2.4L, 3.6L | $10.00 | Picture |
| PDC | 68212474 | 2014 | Dodge Ram 1500 | 3.0L Diesel | $10.00 | Picture |
| PDC | 68242830 | 2015 | Dodge Durango | 3.6L, 5.7L | $10.00 | Picture |
| PDC | 68253442 | $10.00 | ||||
| PDC | 68580831 | $10.00 | ||||
| PDC | 68137438 | $50.00 | Picture | |||
| PDC | 68137439 | 2014 | Jeep Grand Cherokee | 5.7L, 6.4L | $50.00 | Picture |
| PDC | 68137440 | 2014 | Dodge Durango | 3.6L, 5.7L | $25.00 | Picture |
| PDC | 68242818 | 2015 | Jeep Grand Cherokee | $15.00 | Picture | |
| PDC | 68137442 | 2014 | Jeep Cherokee | $25.00 | ||
| PDC | 68169671 | $50.00 | Picture | |||
| PDC | 68192083 | 2013 – 2014 | Dodge Ram 1500 | 3.6L WO Auto Stop-Go | $25.00 | Picture |
| PDC | 68192999 | 2018 – 2022 | Jeep Cherokee | $25.00 | ||
| PDC | 68193000 | 2014 | Jeep Cherokee | $25.00 | Picture | |
| PDC | 68194607 | 2014 | Jeep Cherokee | $25.00 | ||
| PDC | 68199793 | 2013 – 2014 | Dodge Ram 2500, 3500, 4500, 5500 | 5.7L, 6.4L Gas | $20.00 | Picture |
| PDC | 68209780 | 2015 | Chrysler 200 | 2.4L, 3.6L | $15.00 | Picture |
| PDC | 68209781 | 2015 | Chrysler 200 | 2.4L, 3.6L | $15.00 | Picture |
| PDC | 68224408 | 2014 | Jeep Cherokee | $25.00 | Picture | |
| PDC | 68235119 | 2015 | Jeep Cherokee | 2.4L, 3.2L | $15.00 | Picture |
| PDC | 68237160 | 2013 – 2014 | Dodge Ram 2500, 3500, 4500, 5500 | 6.7L Diesel | $50.00 | Picture |
| PDC | 68243257 | 2015 – 2017 | Dodge Ram 1500 | 5.7L | $50.00 | Picture |
| PDC | 68243262 | 2015 – 2016 | Dodge Ram 2500, 3500, 4500, 5500 | CNG or Gas Engine | $50.00 | Picture |
| PDC | 68243263 | 2015 – 2017 | Dodge Ram 1500 | 3.0L Diesel | $25.00 | Picture |
| PDC | 68243265 | 2015 – 2016 | Dodge Ram 2500, 3500, 4500, 5500 | 6.7L Diesel | $50.00 | Picture |
| PDC | 68251626 | $50.00 | Picture | |||
| PDC | 68251629 | 2016 – 2017 | Dodge Durango | W Auto Stop-Go | $25.00 | Picture |
| PDC | 68253444 | 2016 – 2017 | Dodge Durango | WO Auto Stop-Go | $5.00 | Picture |
| PDC | 68258527 | 2015 – 2017 | Dodge Ram 1500 | 5.7L | $50.00 | Picture |
| PDC | 68258536 | 2015 – 2017 | Dodge Ram 1500 | 3.0L Diesel | $30.00 | Picture |
| PDC | 68263897 | 2015 | Jeep Wrangler | 3.6L | $50.00 | Picture |
| PDC | 68264524 | 2016 – 2017 | Jeep Cherokee | 2.4L, 3.2L | $15.00 | Picture |
| PDC | 68294434 | $50.00 | Picture | |||
| PDC | 68298935 | $20.00 | ||||
| PDC | 68298936 | 2019 | Jeep Wrangler | $20.00 | ||
| PDC | 68305537 | $50.00 | Picture | |||
| PDC | 68322371 | 2015 – 2017 | Dodge Ram 1500 | 5.7L | $50.00 | Picture |
| PDC | 68322374 | 2015 – 2017 | Dodge Ram 1500 | 3.0L Diesel | $30.00 | Picture |
| PDC | 68322376 | 2017 | Dodge Ram 2500, 3500 | 5.7L, 6.4L Gas | $50.00 | Picture |
| PDC | 68322377 | 2017 | Dodge Ram 2500, 3500 | 6.7L Diesel | $50.00 | Picture |
| PDC | 68366000 | $30.00 | ||||
| PDC | 68370551 | 2019 | Jeep Wrangler | $25.00 | ||
| PDC | 68370552 | 2019 | Jeep Wrangler | $20.00 | ||
| PDC | 68370554 | 2019 | Jeep Wrangler | $20.00 | ||
| PDC | 68437289 | $25.00 |
SJB
Updated
APRIL 2026
| SJB | 2L1T-14A067-AA | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 4L1T-14A068-AA | 2004 | Ford Expedition Wo/Heated & Cooling Seats | $5.00 | ||
| SJB | 2L1T-14A067-AB | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AC | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AD | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AE | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AF | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2C7T-14A068-AA | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AB | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AC | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AD | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AE | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AF | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AG | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AI | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AJ | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AK | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AL | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AM | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AN | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2C7T-14A068-AP | 2002 – 2003 | Ford Excursion, F250, F350, F450, F550 | 5.4L, 6.8L, 7.3L | $50.00 | Picture |
| SJB | 2L1T-14A067-AG | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AH | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AJ | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AK | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AL | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AM | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AN | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 2L1T-14A067-AN | $50.00 | ||||
| SJB | 2L1T-14A067-AP | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 3L1T-14A067-AA | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 3L1Z-14A067-AA | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 4L1T-14A067-AC | $5.00 | ||||
| SJB | 4L1T-14A068-AB | 2004 | Ford Expedition Wo/Heated & Cooling Seats | $7.00 | ||
| SJB | 4L1T-14A068-AC | Ford Expedition Wo/Heated & Cooling Seats | $7.00 | |||
| SJB | 4L1T-14A068-AD | Ford Expedition Wo/Heated & Cooling Seats | $7.00 | |||
| SJB | 4L7T-14A067-AE | $20.00 | ||||
| SJB | 3L1T-14A067-AC | Ford Expedition / Lincoln Navigator | $50.00 | |||
| SJB | 4L7T-14A067-AF | $20.00 | ||||
| SJB | 3L7T-14A067-AB | Ford Expedition / Lincoln Navigator | $50.00 |
TIPM
Updated
APRIL 2026
| IPM | 4692026 | 2005 – 2006 | Chrysler 300 | $20.00 | ||
| TIPM | 4692046 | 2006 | Dodge Ram 1500 | 3.7L, 4.7L, 5.7L & 8.3L | $20.00 | Picture |
| Jeep | 4692069 | $10.00 | ||||
| Jeep | 4692084 | $20.00 | ||||
| Jeep | 4692086 | $20.00 | ||||
| TIPM | 4692092 | $30.00 | ||||
| Jeep | 4692097 | $15.00 | ||||
| Jeep | 4692108 | $15.00 | ||||
| Jeep | 4692113 | $15.00 | ||||
| Jeep | 4692114 | $15.00 | ||||
| TIPM | 4692115 | 2007 | Dodge Ram 2500, 3500 | $250.00 | Picture | |
| TIPM | 4692116 | 2007 | Dodge Ram 2500, 3500 | $315.00 | Picture | |
| TIPM | 4692117 | 2007 | Dodge Ram 2500, 3500 | $100.00 | Picture | |
| TIPM | 4692118 | 2007 | Dodge Ram 1500, 2500, 3500 | $30.00 | Picture | |
| TIPM | 4692119 | $15.00 | ||||
| TIPM | 4692123 | 2009 | Dodge Ram 1500 | $70.00 | Picture | |
| TIPM | 4692131 | 2010 | Dodge Ram 1500, 2500, 3500 | $115.00 | Picture | |
| Jeep | 4692164 | $15.00 | ||||
| Jeep | 4692165 | $15.00 | ||||
| Jeep | 4692166 | $15.00 | ||||
| Jeep | 4692167 | $15.00 | ||||
| IPM | 4692170 | 2008 – 2009 | Chrysler 300,Dodge Challenger, Magnum, Charger | $15.00 | Picture | |
| Jeep | 4692192 | $15.00 | ||||
| TIPM | 4692194 | 2010 | Dodge Ram 1500, 2500, 3500 | $85.00 | Picture | |
| TIPM | 4692205 | 2007 | Dodge Ram Chassis Cab | Diesel 4WD | $75.00 | Picture |
| Jeep | 4692214 | 2009 – 2010 | Jeep Commander | $20.00 | ||
| IPM | 4692233 | $20.00 | ||||
| TIPM | 4692235 | 2008 – 2009 | Dodge Nitro, Jeep Liberty | $35.00 | Picture | |
| TIPM | 4692236 | 2008 | Jeep Wrangler 2X4 & 4X4 | 3.8L | $75.00 | Picture |
| TIPM | 4692288 | 2009 | Dodge Nitro, Jeep Liberty | $30.00 | Picture | |
| TIPM | 4692289 | 2009 | Jeep Wrangler | 3.8L | $60.00 | Picture |
| TIPM | 4692298 | 2010 | Jeep Wrangler | 3.8L | $75.00 | Picture |
| TIPM | 4692300 | 2009 | Dodge Nitro, Jeep Liberty | 3.3L, 2.4L, 3.6L, 3.7L, 3.8L, 4.0L, 5.7L | $30.00 | Picture |
| TIPM | 4692302 | 2009 | Dodge Journey, Volkswagon Routan | $25.00 | Picture | |
| TIPM | 4692315 | 2011 | Jeep Grang Cherokee | $50.00 | Picture | |
| TIPM | 4692316 | 2011 | Dodge Durango, Jeep Grand Cherokee | $65.00 | Picture | |
| TIPM | 4692318 | 2011 | Dodge Ram 2500, 3500 | 6.7L Diesel | $200.00 | Picture |
| TIPM | 4692319 | 2011 | Dodge Ram 1500, 2500, 3500 | Gas | $100.00 | Picture |
| TIPM | 4692331 | 2011 | Dodge Nitro, Jeep Liberty | WO Towing Package | $40.00 | Picture |
| TIPM | 4692332 | 2011 | Jeep Wrangler | 3.8L | $80.00 | Picture |
| TIPM | 4692335 | 2011 | Chrysler Town & Country, Dodge Grand Caravan, Volkswagon Routan, Toureg | 3.6L | $35.00 | Picture |
| TIPM | 4692338 | 2012 | Dodge RAM 2500 / 3500 / 4500 / 5500 | $30.00 | Picture | |
| TIPM | 4692339 | $100.00 | Picture | |||
| TIPM | 4692342 | 2011 – 2013 | Jeep Compass, Patriot | W Heated Seats | $35.00 | Picture |
| TIPM | 4692343 | 2011 – 2013 | Jeep Compass, Patriot | WO Heated Seats | $35.00 | Picture |
| TIPM | 4692666 | $15.00 | ||||
| TIPM | 4692892 | 2006 -2007 | Dodge Ram 2500 | $35.00 | Picture | |
| TIPM | 4839336 | $15.00 | ||||
| TIPM | 5026031 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $25.00 | Picture |
| IPM | 5026032 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $25.00 | Picture |
| TIPM | 5026033 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $25.00 | Picture |
| IPM | 5026034 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $25.00 | Picture |
| TIPM | 5026035 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $45.00 | Picture |
| TIPM | 5026036 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $45.00 | Picture |
| Caravan | 5082790 | $25.00 | ||||
| IPM | 5102969 | $20.00 | ||||
| TIPM | 56044737 | $15.00 | ||||
| TIPM | 56045433 | 2002 – 2003 | Dodge Ram 1500 | Must Have Module connected | $20.00 | Picture |
| TIPM | 56045765 | 2002 – 2003 | Dodge Ram 1500, 2500 | Must Have Module connected | $25.00 | Picture |
| IPM | 56049011 | 2002 – 2003 | Dodge Ram 1500 | Must Have Module connected | $20.00 | Picture |
| TIPM | 56049019 | 2002 – 2003 | Dodge Ram 1500, 2500 | Must Have Module connected | $20.00 | Picture |
| TIPM | 56049680 | 2002 – 2003 | Dodge Ram 1500, 2500 | Must Have Module connected | $20.00 | Picture |
| TIPM | 56049695 | $35.00 | Picture | |||
| TIPM | 56049714 | 2006 – 2008 | Chrysler Sebring Convetible, PT Cruiser Covertible | 2.4L | $50.00 | Picture |
| TIPM | 56049717 | 2007 | Jeep Wrangler | 3.8L | $70.00 | Picture |
| TIPM | 56049888 | 2006 | Dodge Ram 1500 & 2500 | $50.00 | Picture | |
| TIPM | 56049889 | 2006 | Dodge Ram 1500, 2500, 3500 | 5.7L Gas | $60.00 | Picture |
| TIPM | 56049890 | 2006 | Dodge Ram 5.9L 2WD | $315.00 | Picture | |
| TIPM | 56049891 | 2006 | Dodge Ram 2500/3500 5.9L 4WD | $200.00 | Picture | |
| TIPM | 56051038 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $25.00 | Picture |
| IPM | 56051040 | 2003 – 2005 | Dodge Ram 2500, 3500 | Must Have Module connected | $35.00 | Picture |
| TIPM | 68005479 | $35.00 | Picture | |||
| TIPM | 68005480 | $40.00 | Picture | |||
| TIPM | 68028001 | 2008 – 2009 | Dodge Ram 1500, 2500 | 5.7L Gas | $60.00 | Picture |
| TIPM | 68028003 | 2009 | Dodge Ram 2500, 3500 | 5.7L Gas | $35.00 | Picture |
| TIPM | 68028004 | 2008 – 2009 | Dodge Ram 2500, 3500 | Diesel W/O 4X4 | $200.00 | Picture |
| TIPM | 68028005 | 2008 – 2009 | Dodge Ram 2500, 3500 | Diesel W 4X4 | $260.00 | Picture |
| TIPM | 68028006 | 2008 – 2010 | Dodge Ram 3500, 4500, 5500 | $110.00 | Picture | |
| TIPM | 68028008 | 2009 – 2010 | Chrysler Sebring, Dodge Avenger | $25.00 | Picture | |
| TIPM | 68047964 | 2008 – 2009 | Chrysler Sebring, Dodge Avenger | $40.00 | Picture | |
| TIPM | 68048352 | 2008 – 2009 | Chrysler Sebring, Dodge Avenger | $40.00 | Picture | |
| TIPM | 68065337 | 2012 | Dodge RAM 1500 / 2500 / 3500 | $80.00 | Picture | |
| TIPM | 68089320 | 2012 | Dodge Durango / Jeep Grand Cherokee | $25.00 | Picture | |
| TIPM | 68089321 | 2012 | Dodge Durango, Jeep Grand Cherokee | 3.6L, 5.7L | $70.00 | Picture |
| TIPM | 68089322 | 2012 | Dodge Ram 2500, 3500, 4500, 5500 | Diesel | $200.00 | Picture |
| TIPM | 68089323 | 2012 | Dodge Ram 1500 | $90.00 | Picture | |
| TIPM | 68105502 | 2012 | Jeep Liberty | 3.7L | $30.00 | Picture |
| TIPM | 68105503 | 2012 | Jeep Wrangler | 3.6L | $100.00 | Picture |
| TIPM | 68105507 | 2012 | Dodge Grand Caravan, Chrysler Town & Country, Ram C/V, Volkswagon Routan | 3.6L | $50.00 | Picture |
| TIPM | 68163903 | 2012 – 2013 | Jeep Wrangler | 3.6L | $100.00 | Picture |
| TIPM | 68163904 | 2013 – 2014 | Chrysler Town & Country, Dodge Grand Caravan, Ram C/V | 3.6L | $20.00 | Picture |
| TIPM | 68165692 | 2013 | Dodge Durango, Jeep Grand Cherokee | 3.6L, 5.7L | $80.00 | Picture |
| TIPM | 68239606 | 2015 – 2018 | 2015 – 2016 Chrysler Town & Country, 2017 – 2018 Dodge Grand Caravan | $35.00 | Picture | |
| TIPM | 68244852 | 2011 | Dodge Durango, Jeep Grand Cherokee | $65.00 | Picture | |
| TIPM | 68244870 | 2012 | Dodge Durango, Jeep Grand Cherokee | 3.6L, 5.7L | $70.00 | Picture |
| TIPM | 68244877 | 2013 | Dodge Durango, Jeep Grand Cherokee | 3.6L, 5.7L | $60.00 | Picture |
| TIPM | 68244879 | 2012 – 2013 | Jeep Wrangler | 3.6L | $50.00 | |
| TIPM | 68244881 | 2013 – 2014 | Chrysler Town & Country, Dodge Grand Caravan, Ram C/V | 3.6L | $35.00 | Picture |
| TIPM | 68244883 | 2012 | Jeep Wrangler | 3.6L | $75.00 | |
| TIPM | 68244884 | 2012 | Dodge Grand Caravan, Ram C/V | 3.6L | $60.00 | Picture |
| TIPM | 68244887 | $35.00 | ||||
| TIPM | 68244889 | 2011 | Jeep Wrangler | 3.8L | $80.00 | Picture |
| TIPM | 68244893 | 2011 | Chrysler Town & Country, Dodge Grand Caravan, Volkswagon Routan, Toureg | 3.6L | $35.00 | Picture |
| TIPM | 68273365 | 2016 | Jeep Wrangler | $50.00 | Picture | |
| TIPM | 68303924 | 2017 | Jeep Wrangler | $25.00 | Picture |
